<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Math Buddy Online Blog</title>
	<atom:link href="http://blog.mathbuddyonline.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.mathbuddyonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 14:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Math in everyday life by s c meder</title>
		<link>http://blog.mathbuddyonline.com/?p=74&#038;cpage=1#comment-2055</link>
		<dc:creator>s c meder</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inhomeacademy.com/?p=74#comment-2055</guid>
		<description>Excellent.  Helped me prepare for a Jr. Girl Scout Badge.</description>
		<content:encoded><![CDATA[<p>Excellent.  Helped me prepare for a Jr. Girl Scout Badge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plethora of new and exciting math learning and teaching activity lessons by TimurAlhimenkov</title>
		<link>http://blog.mathbuddyonline.com/?p=18&#038;cpage=1#comment-180</link>
		<dc:creator>TimurAlhimenkov</dc:creator>
		<pubDate>Thu, 01 Jan 2009 20:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inhomeacademy.com/?p=18#comment-180</guid>
		<description>I really very liked this post. Can I copy it to my site?
Thanks in advance.

Sincerely, Timur Alhimenkov.</description>
		<content:encoded><![CDATA[<p>I really very liked this post. Can I copy it to my site?<br />
Thanks in advance.</p>
<p>Sincerely, Timur Alhimenkov.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractions as part of life&#8230;. by YahooBot</title>
		<link>http://blog.mathbuddyonline.com/?p=11&#038;cpage=1#comment-56</link>
		<dc:creator>YahooBot</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inhomeacademy.com/?p=11#comment-56</guid>
		<description>Nice site, thanks for information!</description>
		<content:encoded><![CDATA[<p>Nice site, thanks for information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educator spotlight: Mr. Sundaram, Principal, Atul Vidyalaya, Valsad, India by Alex</title>
		<link>http://blog.mathbuddyonline.com/?p=24&#038;cpage=1#comment-15</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 16 Aug 2008 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inhomeacademy.com/?p=24#comment-15</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plethora of new and exciting math learning and teaching activity lessons by Kannan</title>
		<link>http://blog.mathbuddyonline.com/?p=18&#038;cpage=1#comment-9</link>
		<dc:creator>Kannan</dc:creator>
		<pubDate>Sun, 06 Jul 2008 04:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inhomeacademy.com/?p=18#comment-9</guid>
		<description>Yes. The lesson on Multiplication in Grade 2 covers this in great detail. We start with basic concepts of what is a x b and let the kids build their own multiplication table using sticks.

Sign up for a risk - free free trial (no payment is required) and check out this lesson in Grade 2 

http://www.inhomeacademy.com/common/freeTrial.html

Thanks
Kannan</description>
		<content:encoded><![CDATA[<p>Yes. The lesson on Multiplication in Grade 2 covers this in great detail. We start with basic concepts of what is a x b and let the kids build their own multiplication table using sticks.</p>
<p>Sign up for a risk &#8211; free free trial (no payment is required) and check out this lesson in Grade 2 </p>
<p><a href="http://www.inhomeacademy.com/common/freeTrial.html" rel="nofollow">http://www.inhomeacademy.com/common/freeTrial.html</a></p>
<p>Thanks<br />
Kannan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plethora of new and exciting math learning and teaching activity lessons by Anna Renee Squires</title>
		<link>http://blog.mathbuddyonline.com/?p=18&#038;cpage=1#comment-8</link>
		<dc:creator>Anna Renee Squires</dc:creator>
		<pubDate>Sun, 06 Jul 2008 00:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inhomeacademy.com/?p=18#comment-8</guid>
		<description>Does this site have the lesson for building the mulitpication table out of sticks?</description>
		<content:encoded><![CDATA[<p>Does this site have the lesson for building the mulitpication table out of sticks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enabling Conceptual Learning Through Manipulatives by rogerk</title>
		<link>http://blog.mathbuddyonline.com/?p=8&#038;cpage=1#comment-3</link>
		<dc:creator>rogerk</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inhomeacademy.com/?p=8#comment-3</guid>
		<description>Nice insightful article. Took a peek at your website. Very interesting. Look forward to seeing more activities.

Roger</description>
		<content:encoded><![CDATA[<p>Nice insightful article. Took a peek at your website. Very interesting. Look forward to seeing more activities.</p>
<p>Roger</p>
]]></content:encoded>
	</item>
</channel>
</rss>
